| #6 KRALIK, Gavin | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 02, 2000 | EAST TENNESSEE STATE | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 5 | 162 | 0 | 75 | 0 | 0 | 0 | 0 | 186 |
| Sep 16, 2000 | GARDNER-WEBB | 0 | 0 | 0 | 0 | 3 | 59 | 0 | 47 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 23, 2000 | at Delaware State | 0 | 0 | 0 | 0 | 5 | 129 | 1 | 73 | 0-0-0 | 0 | 0 | 0 | 2 | 37 | 0 | 19 | 0 | 0 | 0 | 0 | 166 |
| Sep 30, 2000 | WINGATE | 1 | -2 | 0 | 0 | 7 | 98 | 2 | 29 | 0-0-0 | 0 | 0 | 0 | 3 | 68 | 0 | 28 | 0 | 0 | 0 | 0 | 164 |
| Oct 13, 2000 | at #13 Hofstra | 0 | 0 | 0 | 0 | 6 | 45 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 1 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 66 |
| Oct 21, 2000 | at South Florida | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 3 | 41 | 0 | 17 | 0 | 0 | 0 | 0 | 60 |
| Oct 28, 2000 | SAMFORD | 0 | 0 | 0 | 0 | 5 | 43 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 55 |
| Nov 04, 2000 | at Elon | 0 | 0 | 0 | 0 | 10 | 160 | 0 | 41 | 0-0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 161 |
| Nov 11, 2000 | CHARLESTON SOUTHERN | 0 | 0 | 0 | 0 | 8 | 72 | 0 | 14 | 0-0-0 | 0 | 0 | 0 | 2 | 40 | 0 | 25 | 0 | 0 | 0 | 0 | 112 |
| Nov 18, 2000 | at #10 Appalachian St. | 2 | 4 | 0 | 3 | 2 | 11 | 0 | 7 | 0-0-0 | 0 | 0 | 0 | 2 | 34 | 0 | 23 | 0 | 0 | 0 | 0 | 49 |
| Totals | 3 | 2 | 0 | 3 | 54 | 660 | 5 | 73 | 0-0-0 | 0 | 0 | 0 | 19 | 416 | 0 | 75 | 0 | 0 | 0 | 0 | 1078 | |
|
Games: 10 Avg/rush: 0.7 Avg/catch: 12.2 KR avg: 21.9 All purpose avg/game: 107.8 Total offense avg/gm: 0.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Sep 02, 2000 | EAST TENNESSEE STATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 16, 2000 | GARDNER-WEBB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Sep 23, 2000 | at Delaware State | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Sep 30, 2000 | WINGATE | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
| Oct 13, 2000 | at #13 Hofstra | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Oct 21, 2000 | at South Florida | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Oct 28, 2000 | SAMFORD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
| Nov 04, 2000 | at Elon | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 11, 2000 | CHARLESTON SOUTHERN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Nov 18, 2000 | at #10 Appalachian St. | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 30 | |